Compatibility
The following matrices list the OpenLab CDS, server, driver, add-on, and integration combinations supported on the CID.
Operating systems
The following operating systems are supported on the CID.
| Component | Version | Notes |
|---|---|---|
| Host OS (Linux) | Oracle Linux 8.7 | Boot OS for all CIDs. |
| Guest OS (Windows VM) | Windows 10 IoT Enterprise LTSC | Used by VM templates for CDS 2.8 Update 08 with FP2 and earlier. |
| Guest OS (Windows VM) | Windows 11 IoT Enterprise LTSC | Used by VM templates for CDS 2.8 Update 09 and later. |
OpenLab servers
The CID supports the following OpenLab server products and minimum versions.
| Server | Supported versions |
|---|---|
| OpenLab ECM | 3.6 and above |
| OpenLab Server / OpenLab ECM XT | 2.7 and above |
OpenLab CDS
The CID Hub provides pre-built virtual-machine templates for the following OpenLab CDS releases.
| Release | Available versions |
|---|---|
| OpenLab CDS 2.7 | 2.7.0.787, 2.7.0.787 Update 1, Update 2, Update 3 |
| OpenLab CDS 2.8 | 2.8.0.1515, Update 1, Update 2, Update 5, Update 7 with FP01, Update 8 with FP02, Update 9 with FP02 |
| OpenLab CDS 3.0 | 3.0.0.549, Update 2 |
Agilent targets making new OpenLab CDS 2.8 releases available in CID Hub within two weeks of general release. OpenLab CDS 2.7 releases are available on request.
Instrument drivers
The following Agilent instrument drivers are available in the CID Hub. Specific versions are selectable per CID.
- Agilent 35900 A/D
- Agilent Data Player
- Agilent GC
- Agilent GC/MS
- Agilent LC
- Agilent LC/MS
- Agilent SS420x
- Agilent 7697A/8697 Headspace Control
- Agilent G1888 Headspace
- Agilent Micro GC
- Agilent PAL3 Sampler
- Agilent ELSD
Agilent targets making new instrument drivers available in CID Hub within four weeks of general release on SubscribeNet.
Add-on software
The following table lists add-on software and its support status on the CID.
| Add-on | Supported | Notes |
|---|---|---|
| Sample Scheduler for OpenLab | Yes | Default version pre-installed on CDS VM templates; can be updated to newer compatible versions. |
| OpenLab Library Manager (DA add-on) | Yes | Pre-installed in CDS 2.8 FP2 and above. |
| GPC DA add-on | Yes | GPC 1.7 supports CDS 2.8 base and FP2 or later, except Update 7 with FP01. GPC 2.0 requires CDS 2.8 Update 8 or later. Neither version supports CDS 2.7 or CDS 3.0. GPC 2.1 supports CDS 3.0 only. |
| 2D-LC Software | No | |
| ADF Export | No | |
| Relay Service (Lab Advisor) | No |
Third-party instrument drivers
Non-Agilent and third-party instrument drivers are not supported on the CID.
Other software and integrations
The following table lists other software and integrations and their support status on the CID.
| Feature | Supported on CID | Notes |
|---|---|---|
| NIST Library: automatic searches during unattended processing | No | Interactive searches remain available in OpenLab CDS Data Analysis on client machines. Automatic unattended searches require an Analytical Instrument Controller (AIC). |
| Network Assessment Tool (NAT) | No | The CID exposes a separate connectivity tester for diagnosing network issues. |
| Status Board for OpenLab | Coexists, but cannot monitor CIDs | CID monitoring and management is performed in the CID Hub. |
| Advanced Sample Linking (ASL) | Yes | Server-side application; no CID-side installation required. |
| Lab Assist Hub | Yes | Operates against InfinityLab LCs directly; no CID-side installation or configuration. |
| Online LC Monitoring | No | |
| Dissolution | No |
Last updated: